Description
TECHNICAL DATA
| Hole Diameter | 6.5″(Continuous)9″,10″ and 12″(Over burden) 8″(Continuous)12 ¼” & 16″(Reaming) |
| Depth | 300 Meters |
| Prime Mover | Truck Engine |
| Truck | Ashok Leyland 6×4 drive |
| Application | Water Well Drilling Rig |
| Formation | Soft / Hard / unconsolidated / Alluvial |
| Mast | Hydraulic cylinder with pulley and wire rope | | Maximum Pull down force – 7500 kgs | Reeving Ratio 1:3 | Maximum Pull up speed – 45 meter / minute | Maximum Pull down speed – 60 meter / minute |
| Head | Max speed: 0- 170rpm | Maximum Torque: 600 kg.m |
| Hydraulic system | Maximum Working pressure 210 kg/cm2 | Pumps: Load sensing |
| Hydraulic Oil Cooler | 120gpm / 150 gpm |
| Break out Wrench | Maximum Torque: 500kg.m2 | Cylinder bore: 80mm / 100mm | Stroke: 300mm / 350mm |
| Levelling Jacks | Four Box Hydraulic levelling jacks |
| Water Injection Pump | Triplex reciprocating pump powered by hydraulic motor |
| Optional Attachments | Welding generatorand mud pump.. |
| Rod Changer | Manually operated rod changer to handle single rods with 1000 kgs. capacity pull up winch to carry drill rods, casings and hammer tools. |
| Mast Raising Cylinder | Bore: 100mm2 | Stroke: 800mm | Quantity: 2 No’s |
| Air Compressor | ELGI 1100 cfm – 300 psi |
| Air Line Lubricator | 18 liters |
| Mud Pump | Capacity: 6″ x 6″ | Linear size: 6″ | Stroke : 6″ |














There are no reviews yet.